navigate_nextFinancial Informationnavigate_nextQuarterly Financial Statementsnavigate_next4th Quarter 2016
Quarterly Financial Statements
Income Statement (Unaudited)
For the period: October — December, 2016
| 4th Quarter 2016 Amounts in LAK |
|
|---|---|
| Interest income | 33,392,900,900 |
| Interest expense | (14,449,874,805) |
| NET INTEREST INCOME | 18,943,025,195 |
| Fee and commission income | 13,443,257,862 |
| Other income | 15,651,464,814 |
| General and administrative expenses | (28,314,330,758) |
| OPERATING INCOME | 19,723,417,114 |
| Provision for bad and doubtful loans and advances | (1,071,072,824) |
| PROFIT BEFORE INCOME TAX | 18,652,344,290 |
| Income tax expense | (583,086,156) |
| NET PROFIT FOR THE PERIOD | 18,069,258,134 |
Balance Sheet (Unaudited)
As at December 31, 2016
| 4th Quarter 2016 Amounts in LAK |
|
|---|---|
| ASSETS | |
| Cash and cash equivalents | 78,138,630,871 |
| Deposits and placements with other banks | 140,038,773,498 |
| Statutory deposits | 20,068,620,998 |
| Loans and advances | 977,115,877,700 |
| Specific provision | (3,018,822,486) |
| Other assets | 21,128,698,471 |
| Property and equipment - net | 22,821,128,862 |
| Intangible assets | 9,868,033,182 |
| TOTAL ASSETS | 1,266,160,941,095 |
| LIABILITIES | |
| Deposits from customers and banks | 709,490,208,863 |
| Other liabilities | 54,823,445,266 |
| Borrowings | 196,569,170,801 |
| Total liabilities | 960,882,824,930 |
| EQUITY | |
| Share capital | 300,000,000,000 |
| General reserves | 9,779,983,905 |
| Accumulated losses | (4,501,867,740) |
| Total shareholders' equity | 305,278,116,165 |
| TOTAL EQUITY AND LIABILITIES | 1,266,160,941,095 |
Note:
- Please click here for quarterly financial statements in Laos.
- The audited yearly financial statements are also available at audited financial statements page and you may find more detailed reports in our Annual Reports.


USD
THB
EUR
AUD
VND
CAD
KHR
JPY
GBP
