navigate_nextFinancial Informationnavigate_nextQuarterly Financial Statementsnavigate_next2nd Quarter 2016
Quarterly Financial Statements
Income Statement (Unaudited)
For the period: April — June, 2016
| 2nd Quarter 2016 Amounts in LAK |
|
|---|---|
| Interest income | 31,746,240,571 |
| Interest expense | (13,926,242,054) |
| NET INTEREST INCOME | 17,819,998,517 |
| Fee and commission income | 12,619,399,837 |
| Other income | 3,882,763,582 |
| General and administrative expenses | (28,264,193,235) |
| OPERATING INCOME | 6,057,968,500 |
| Provision for bad and doubtful loans and advances | (1,934,052,108) |
| PROFIT BEFORE INCOME TAX | 4,123,916,592 |
| Income tax expense | - |
| NET PROFIT FOR THE PERIOD | 4,123,916,592 |
Balance Sheet (Unaudited)
As at June 30, 2016
| 2nd Quarter 2016 Amounts in LAK |
|
|---|---|
| ASSETS | |
| Cash and cash equivalents | 85,114,071,891 |
| Deposits and placements with other banks | 134,533,828,793 |
| Statutory deposits | 21,604,930,532 |
| Loans and advances | 894,387,173,053 |
| Specific provision | (8,124,741,527) |
| Other assets | 20,484,016,143 |
| Property and equipment - net | 23,183,396,064 |
| Intangible assets | 11,026,988,195 |
| TOTAL ASSETS | 1,182,290,663,146 |
| LIABILITIES | |
| Deposits from customers and banks | 687,127,464,665 |
| Other liabilities | 63,126,336,055 |
| Borrowings | 152,664,827,944 |
| Total liabilities | 902,918,628,664 |
| EQUITY | |
| Share capital | 300,000,000,000 |
| General reserves | 8,934,764,734 |
| Accumulated losses | (29,643,730,250) |
| Total shareholders' equity | 279,291,034,483 |
| TOTAL EQUITY AND LIABILITIES | 1,182,209,663,146 |
Note:
- Please click here for quarterly financial statements in Laos.
- The audited yearly financial statements are also available at audited financial statements page and you may find more detailed reports in our Annual Reports.


USD
THB
EUR
AUD
VND
CAD
KHR
JPY
GBP
