» Financial Information » Lao PDR Key Economic Indicators
Lao PDR Key Economic Indicators
2013 | 2014 | 2015 | 2016 | 2017e | 2018f | |
---|---|---|---|---|---|---|
1. GDP | ||||||
GDP % change | 7,9 | 7,3 | 6,7 | 7,2 | 7,4 | 7,0 |
Per capita GDP (in U.S. dollars) | 1.507 | 1.557 | 1.821 | 2.036 | 2.165 | 1.729 |
2. Inflation | ||||||
Inflation (end period) | 6,36 | 2,4 | 0,9 | 2,49 | 0,15 | 1,5 |
Inflation (annual average) | 6,5 | 4,13 | 1,28 | 1,76 | 0,83 | - |
3. Money and credit (percentage change) | ||||||
Total deposits in the banking system | 20,51 | 30 | 17,6 | 12,72 | 11,54 | - |
Total credit in the banking system | 38,56 | 13,74 | 19,9 | 23,72 | 12,04 | - |
Credit as a percentage of GDP | 42,82 | 42,96 | 48,1 | 54,4 | 55,56 | - |
Deposits as a percentage of GDP | 46,17 | 49 | 53,9 | 55,6 | 56,47 | - |
4. Balance of Payments (in millions of U.S Dollars) | ||||||
Exports | 3.451 | 4.119 | 4.498 | 3.352,13 | -1.206,79 | 1.038 |
Imports | 6.940 | 7.604 | 7.756 | -4.660,4 | -1.315,88 | 1.246 |
Trade balance | -2.946 | -3.485 | -3.258 | -1.308,27 | -1.175,87 | - |
Current account balance (in Percent of GDP) | -29,5 | -25 | -20,3 | -1.152,84 | 4.110,46 | - |
Current account (Excluding Official Transfer) | -31 | -28,9 | -21,3 | -1.251,43 | 5.286,32 | - |
Exchange rate (Kip per Dollar end period) | 7.981,1 | 8.073 | 8.109 | 8.195,56 | 8.299,84 | - |
- Source: Bank of the Lao PDR, International Monetary Fund, World Bank, Asian Development Bank.
- Note: e: estimate, f: forecast